Corrugated packaging manufacturer for FMCG and pharma clients.
| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 04 Aug | ₹5 | ₹73 | -1 |
| 03 Aug | ₹6 | ₹74 | -2 |
| 02 Aug | ₹8 | ₹76 | +2 |
| 01 Aug | ₹6 | ₹74 | 0 |
| 31 Jul | ₹6 | ₹74 | -1 |
| 30 Jul | ₹7 | ₹75 | +1 |
| 29 Jul | ₹6 | ₹74 | +1 |
| 28 Jul | ₹5 | ₹73 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail / Individual | 1 | 2000 | ₹136,000 | 1 | ₹136,000 | 1 lot only |
| HNI | 2 | 4000 | ₹272,000 | 2 | ₹272,000 | Min 2 lots |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 1,818,182 | 12 | 0 | 0.00x | 100% |
| NII | 15% | 545,455 | 3.6 | 0 | 0.00x | 100% |
| Retail | 35% | 1,272,727 | 8.4 | 0 | 0.00x | 100% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).