Ed-tech platform focused on K-12 tutoring and test prep.
| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 03 Aug | ₹0 | ₹118 | 0 |
| 02 Aug | ₹0 | ₹118 | 0 |
| 01 Aug | ₹0 | ₹118 | 0 |
| 31 Jul | ₹0 | ₹118 | 0 |
| 30 Jul | ₹0 | ₹118 | -1 |
| 29 Jul | ₹1 | ₹119 | +1 |
| 28 Jul | ₹0 | ₹118 | 0 |
| 27 Jul | ₹0 | ₹118 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail / Individual | 1 | 1200 | ₹141,600 | 1 | ₹141,600 | 1 lot only |
| HNI | 2 | 2400 | ₹283,200 | 2 | ₹283,200 | Min 2 lots |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 1,666,667 | 19 | 0 | 0.00x | 100% |
| NII | 15% | 500,000 | 5.7 | 0 | 0.00x | 100% |
| Retail | 35% | 1,166,667 | 13.3 | 0 | 0.00x | 100% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).