Renewable energy IPP with 1.2 GW operational solar and wind capacity.
| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 23 Jul | ₹42 | ₹267 | +1 |
| 22 Jul | ₹41 | ₹266 | +3 |
| 21 Jul | ₹38 | ₹263 | -1 |
| 20 Jul | ₹39 | ₹264 | -2 |
| 19 Jul | ₹41 | ₹266 | -2 |
| 18 Jul | ₹43 | ₹268 | +3 |
| 17 Jul | ₹40 | ₹265 | +2 |
| 16 Jul | ₹38 | ₹263 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail | 1 | 66 | ₹14,850 | 13 | ₹193,050 | ≤ ₹2,00,000 |
| sHNI (Small HNI) | 14 | 924 | ₹207,900 | 67 | ₹994,950 | ₹2L – ₹10L |
| bHNI (Big HNI) | 68 | 4488 | ₹1,009,800 | 73 | ₹1,084,050 | > ₹10L |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 12,873,563 | 280 | 1,060,781,591 | 82.40x | 1.2% |
| NII | 15% | 3,862,069 | 84 | 180,744,829 | 46.80x | 2.1% |
| Retail | 35% | 9,011,494 | 196 | 113,544,824 | 12.60x | 7.9% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).
| Date / Day | QIB (x) | NII (x) | Retail (x) | Total |
|---|---|---|---|---|
18 Jul Day 1 | 13.38x | 6.86x | 1.82x | 22.06x |
19 Jul Day 2 | 48.66x | 27.16x | 6.31x | 82.13x |
20 Jul Day 3 | 54.37x | 39.26x | 10.77x | 104.40x |
21 Jul Day 4 | 74.01x | 46.80x | 12.60x | 133.41x |
22 Jul Day 5 | 82.40x | 46.80x | 12.60x | 141.80x |
Date-wise cumulative subscription figures per category, refreshed each bidding day.