Indo-MIM is a global leader in Metal Injection Molding (MIM), producing precision components for automotive, aerospace, and medical industries.
| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 29 Jul | ₹55 | ₹500 | +2 |
| 28 Jul | ₹53 | ₹498 | -2 |
| 27 Jul | ₹55 | ₹500 | +1 |
| 26 Jul | ₹54 | ₹499 | -2 |
| 25 Jul | ₹56 | ₹501 | -4 |
| 24 Jul | ₹60 | ₹505 | +2 |
| 23 Jul | ₹58 | ₹503 | -1 |
| 22 Jul | ₹59 | ₹504 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail | 1 | 33 | ₹14,685 | 13 | ₹190,905 | ≤ ₹2,00,000 |
| sHNI (Small HNI) | 14 | 462 | ₹205,590 | 68 | ₹998,580 | ₹2L – ₹10L |
| bHNI (Big HNI) | 69 | 2277 | ₹1,013,265 | 74 | ₹1,086,690 | > ₹10L |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 10,289,018 | 445 | 98,774,573 | 9.60x | 10.4% |
| NII | 15% | 3,086,705 | 133.5 | 16,668,207 | 5.40x | 18.5% |
| Retail | 35% | 7,202,312 | 311.5 | 20,166,474 | 2.80x | 35.7% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).
| Date / Day | QIB (x) | NII (x) | Retail (x) | Total |
|---|---|---|---|---|
24 Jul Day 1 | 1.45x | 0.85x | 0.42x | 2.72x |
25 Jul Day 2 | 5.14x | 3.14x | 1.32x | 9.60x |
26 Jul Day 3 | 8.09x | 3.66x | 2.36x | 14.11x |
27 Jul Day 4 | 9.60x | 4.48x | 2.80x | 16.88x |
28 Jul Day 5 | 9.60x | 5.15x | 2.80x | 17.55x |
Date-wise cumulative subscription figures per category, refreshed each bidding day.