Lohia Corp manufactures industrial machinery for the packaging and textile industries.
| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 30 Jul | ₹8 | ₹160 | -3 |
| 29 Jul | ₹11 | ₹163 | 0 |
| 28 Jul | ₹11 | ₹163 | 0 |
| 27 Jul | ₹11 | ₹163 | +1 |
| 26 Jul | ₹10 | ₹162 | -1 |
| 25 Jul | ₹11 | ₹163 | +1 |
| 24 Jul | ₹10 | ₹162 | +2 |
| 23 Jul | ₹8 | ₹160 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail | 1 | 98 | ₹14,896 | 13 | ₹193,648 | ≤ ₹2,00,000 |
| sHNI (Small HNI) | 14 | 1372 | ₹208,544 | 67 | ₹998,032 | ₹2L – ₹10L |
| bHNI (Big HNI) | 68 | 6664 | ₹1,012,928 | 73 | ₹1,087,408 | > ₹10L |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 8,219,178 | 120 | 14,794,520 | 1.80x | 55.6% |
| NII | 15% | 2,465,753 | 36 | 3,205,479 | 1.30x | 76.9% |
| Retail | 35% | 5,753,425 | 84 | 5,178,083 | 0.90x | 100% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).
| Date / Day | QIB (x) | NII (x) | Retail (x) | Total |
|---|---|---|---|---|
25 Jul Day 1 | 0.25x | 0.22x | 0.12x | 0.59x |
26 Jul Day 2 | 0.91x | 0.80x | 0.47x | 2.18x |
27 Jul Day 3 | 1.34x | 0.95x | 0.63x | 2.92x |
28 Jul Day 4 | 1.80x | 1.12x | 0.90x | 3.82x |
29 Jul Day 5 | 1.80x | 1.30x | 0.90x | 4.00x |
Date-wise cumulative subscription figures per category, refreshed each bidding day.