Biotech firm focused on oncology diagnostics and precision therapy.
| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 15 Jul | ₹0 | ₹400 | 0 |
| 14 Jul | ₹0 | ₹400 | 0 |
| 13 Jul | ₹0 | ₹400 | -1 |
| 12 Jul | ₹1 | ₹401 | +1 |
| 11 Jul | ₹0 | ₹400 | 0 |
| 10 Jul | ₹0 | ₹400 | 0 |
| 09 Jul | ₹0 | ₹400 | 0 |
| 08 Jul | ₹0 | ₹400 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail | 1 | 37 | ₹14,800 | 13 | ₹192,400 | ≤ ₹2,00,000 |
| sHNI (Small HNI) | 14 | 518 | ₹207,200 | 67 | ₹991,600 | ₹2L – ₹10L |
| bHNI (Big HNI) | 68 | 2516 | ₹1,006,400 | 73 | ₹1,080,400 | > ₹10L |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 9,230,769 | 360 | 1,146,461,510 | 124.20x | 0.8% |
| NII | 15% | 2,769,231 | 108 | 201,046,171 | 72.60x | 1.4% |
| Retail | 35% | 6,461,538 | 252 | 118,892,299 | 18.40x | 5.4% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).
| Date / Day | QIB (x) | NII (x) | Retail (x) | Total |
|---|---|---|---|---|
10 Jul Day 1 | 19.35x | 10.53x | 2.71x | 32.59x |
11 Jul Day 2 | 73.00x | 33.97x | 9.66x | 116.63x |
12 Jul Day 3 | 81.75x | 48.30x | 12.16x | 142.21x |
13 Jul Day 4 | 109.58x | 72.60x | 17.07x | 199.25x |
14 Jul Day 5 | 124.20x | 72.60x | 18.40x | 215.20x |
Date-wise cumulative subscription figures per category, refreshed each bidding day.