Civil infrastructure contractor for state government roadway projects.
| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 13 Jul | ₹0 | ₹100 | -3 |
| 12 Jul | ₹3 | ₹103 | +1 |
| 11 Jul | ₹2 | ₹102 | +1 |
| 10 Jul | ₹1 | ₹101 | +1 |
| 09 Jul | ₹0 | ₹100 | 0 |
| 08 Jul | ₹0 | ₹100 | -2 |
| 07 Jul | ₹2 | ₹102 | +1 |
| 06 Jul | ₹1 | ₹101 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail / Individual | 1 | 1200 | ₹120,000 | 1 | ₹120,000 | 1 lot only |
| HNI | 2 | 2400 | ₹240,000 | 2 | ₹240,000 | Min 2 lots |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 1,641,026 | 16 | 53,169,242 | 32.40x | 3.1% |
| NII | 15% | 492,308 | 4.8 | 11,913,854 | 24.20x | 4.1% |
| Retail | 35% | 1,148,718 | 11.2 | 14,703,590 | 12.80x | 7.8% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).
| Date / Day | QIB (x) | NII (x) | Retail (x) | Total |
|---|---|---|---|---|
08 Jul Day 1 | 4.63x | 3.82x | 1.80x | 10.25x |
09 Jul Day 2 | 18.01x | 14.61x | 6.66x | 39.28x |
10 Jul Day 3 | 21.99x | 16.49x | 9.96x | 48.44x |
11 Jul Day 4 | 31.17x | 19.89x | 10.57x | 61.63x |
12 Jul Day 5 | 32.40x | 24.20x | 12.80x | 69.40x |
Date-wise cumulative subscription figures per category, refreshed each bidding day.