Silverstorm Technologies is a leading provider of enterprise cloud infrastructure and cybersecurity services in India, serving BFSI, healthcare, and government clients since 2011.
| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 28 Jul | ₹78 | ₹378 | -2 |
| 27 Jul | ₹80 | ₹380 | -3 |
| 26 Jul | ₹83 | ₹383 | +4 |
| 25 Jul | ₹79 | ₹379 | +2 |
| 24 Jul | ₹77 | ₹377 | -2 |
| 23 Jul | ₹79 | ₹379 | -5 |
| 22 Jul | ₹84 | ₹384 | +4 |
| 21 Jul | ₹80 | ₹380 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail | 1 | 50 | ₹15,000 | 13 | ₹195,000 | ≤ ₹2,00,000 |
| sHNI (Small HNI) | 14 | 700 | ₹210,000 | 66 | ₹990,000 | ₹2L – ₹10L |
| bHNI (Big HNI) | 67 | 3350 | ₹1,005,000 | 72 | ₹1,080,000 | > ₹10L |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 7,264,958 | 212.5 | 180,170,958 | 24.80x | 4% |
| NII | 15% | 2,179,487 | 63.75 | 33,128,202 | 15.20x | 6.6% |
| Retail | 33% | 4,794,872 | 140.25 | 30,687,181 | 6.40x | 15.6% |
| Employee | 2% | 290,598 | 8.5 | 900,854 | 3.10x | 32.3% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).
| Date / Day | QIB (x) | NII (x) | Retail (x) | Employee (x) | Total |
|---|---|---|---|---|---|
23 Jul Day 1 | 3.75x | 2.57x | 1.02x | 0.51x | 7.85x |
24 Jul Day 2 | 13.15x | 9.61x | 3.19x | 1.87x | 27.82x |
25 Jul Day 3 | 19.89x | 9.78x | 5.06x | 2.24x | 36.97x |
26 Jul Day 4 | 24.80x | 13.51x | 6.31x | 2.86x | 47.48x |
27 Jul Day 5 | 24.80x | 14.23x | 6.40x | 2.86x | 48.29x |
Date-wise cumulative subscription figures per category, refreshed each bidding day.