Xtranet provides managed IT services and network infrastructure to SMB clients.
| Date | GMP (₹) | Est. Listing | Change |
|---|---|---|---|
| 29 Jul | ₹22 | ₹114 | -1 |
| 28 Jul | ₹23 | ₹115 | 0 |
| 27 Jul | ₹23 | ₹115 | +1 |
| 26 Jul | ₹22 | ₹114 | +2 |
| 25 Jul | ₹20 | ₹112 | 0 |
| 24 Jul | ₹20 | ₹112 | -2 |
| 23 Jul | ₹22 | ₹114 | -1 |
| 22 Jul | ₹23 | ₹115 | 0 |
Bidding starts for all investor categories
Last day to place your bid
Share allotment finalised
Refunds credited for non-allottees
Allotted shares credited to demat account
Shares list on NSE / BSE
Post-close dates are indicative as per SEBI T+3 listing framework and may change per registrar updates.
| Investor Type | Min Lots | Min Shares | Min Amount | Max Lots | Max Amount | Notes |
|---|---|---|---|---|---|---|
| Retail / Individual | 1 | 1600 | ₹147,200 | 1 | ₹147,200 | 1 lot only |
| HNI | 2 | 3200 | ₹294,400 | 2 | ₹294,400 | Min 2 lots |
| Category | Reservation | Shares Offered | Amount (₹ Cr) | Shares Bid | Subscribed | Allotment % |
|---|---|---|---|---|---|---|
| QIB | 50% | 2,333,334 | 21 | 28,933,342 | 12.40x | 8.1% |
| NII | 15% | 700,000 | 6.3 | 6,860,000 | 9.80x | 10.2% |
| Retail | 35% | 1,633,333 | 14.7 | 8,493,332 | 5.20x | 19.2% |
Retail is a lottery-based allotment when oversubscribed; QIB/NII get pro-rata. Probability ≈ 1 / subscription times (100% if under-subscribed).
| Date / Day | QIB (x) | NII (x) | Retail (x) | Total |
|---|---|---|---|---|
24 Jul Day 1 | 1.77x | 1.65x | 0.75x | 4.17x |
25 Jul Day 2 | 6.17x | 5.64x | 2.66x | 14.47x |
26 Jul Day 3 | 10.25x | 6.52x | 3.86x | 20.63x |
27 Jul Day 4 | 11.72x | 9.80x | 4.89x | 26.41x |
28 Jul Day 5 | 12.40x | 9.80x | 4.89x | 27.09x |
Date-wise cumulative subscription figures per category, refreshed each bidding day.